Price
| Engine Brand | Briggs & Stratton®Commercial Series |
| HP (gross) * | 27.0 |
| Displacement (cc) | 810 |
| Number of Cylinders | 2 |
| Starting Type | Electric |
| Fuel Tank Capacity (gal) | 5 |
| Transmission | Dual, commercial Hydro-Gear®ZT-5400 Powertrain®transaxles with 9″ mounted cooling fans |
| Ground Speed-Fwd (mph) | 0-10 |
| Ground Speed-Rev (mph) | 0-5 |
| Cutting Width (in) | 61 |
| Height-of-Cut (in) | 1.5 – 5 |
| Belts | Custom 5V belt with Kevlar™ cords |
| Deck Construction | iCD™ Cutting System |
| PTO | Electric |
| Spindles | Cast-iron, greaseable |
| Frame Rail | 2 x 2, 7-gauge |
| Bearings | Greaseable tapered caster yoke bearings |
| Finish | Powdura®super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection |
| Drive Axles | 1.375 Tapered |
| Drive Tires (in) | 24 x 12-12 |
| Caster Tires (in) | 13 x 6.5-6 Pneumatic |
| Overall Length (in) | 79 |
| Overall Width (in.) deflector down / deflector up (model) | 76/63 |
| Dry Weight (lbs) | 1190 |
| Seat Package | Mid-back with armrests |
| Roll Over Protection System with retractable seatbelt | Standard, 165-degree foldable |
| Instrumentation | Hour meter, Fuel level gauge |
| Controls/Safety Group | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls |
| Parking Brake/Safety Circuit | Internal Transaxle |
| Warranty (Engine) ** | 3-Year limited manufacturer’s warranty |
| Warranty (Balance of Machine) ** | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies, please see operator’s manual for complete details. |
*All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton.